here/events/r485 Events | Laser District 11

Sunshine Open

  • Saturday, April 21st, 2012 - Sunday, April 22nd, 2012
  • Severn SA
  • Annapolis, MD

Severn Sailing Association's Sunshine Open saw plenty of Sunshine on Saturday with 10-12 knots of wind out of the south and temperatures in the 70's. Unfortunately Sunday was anything but Sunny with rain and chilly conditions. 25 boats sailed 4 races on Saturday and 3 on Sunday with boats from as far away as Fishing Bay Yacht Club to the South and Toms River Yacht Club to the North. Steve Cofer hosted a great party and dinner Saturday night.

With 3 bullets on Sunday Luke Shingledecker (SSA) took the pole followed by Eric Reinker (SSA) and David Schoene (SSA). In the radials it was Dorian Haldeman (SSA), Kim Couranz (SSA) and Sandy Westphal (SSA).

Division: Laser(18 boats)

Pos Sail Skipper/Club 1 2 3 4 5 6 7 Total Points Pos
1 198025 Shingledecker, Luke/ Severn Sailing Association 2 [5] 2 2 1 1 1 9 1
2 182815 Reinke, Eric/ Severn Sailing Association 4 1 4 1 2 3 [19/DNF] 15 2
3 188095 Schoene, David/ SSA 1 2 1 3 4 4 [19/DNC] 15 3
4 196023 Tan, Bob/ Severn Sailing Association 5 4 3 [6] 3 5 3 23 4
5 195431 Guenther, Len/ Fishing Bay Yacht Club [9] 8 8 5 6 2 4 33 5
6 196910 Place, Nicholas/ Corsica River Yacht Club [10] 7 7 4 7 6 2 33 6
7 172727 Brick, Had/ island Heights YC 11 9 6 [12] 9 8 6 49 7
8 156631 Johnson, Eric/ SSA 8 10 [11] 9 8 9 7 51 8
9 200405 Parramore, Michael/ Severn Sailing Assn 12 [19/OCS] 17 14 5 7 5 60 9
10 194512 Morgan, Ted/ Severn Sailing Association 3 11 5 8 [19/DNC] 19/DNC 19/DNC 65 10
11 185776 Smith, Jerry/ Severn Sailing Association [19/OCS] 13 12 11 10 10 9 65 11
12 194547 Caruso, Jeffrey/ Severn Sailing Association 14 14 14 [15] 11 11 8 72 12
13 187741 Clifton, Tip/ Severn Sailing Association 7 6 9 13 [19/DNC] 19/DNC 19/DNC 73 13
14 168447 Merz, Greg/ Severn Sailing Association 6 12 13 7 [19/DNC] 19/DNC 19/DNC 76 14
15 188702 Link, Roger/ West River Sailing Club [19/OCS] 3 10 10 19/DNC 19/DNC 19/DNC 80 15
16 172523 Goscha, Jason/ SSA [19/OCS] 15 15 16 12 12 10 80 16
17 180536 Cofer, Steven/ Severn Sailing Association 13 17 [18] 18 13 13 11 85 17
18 213072 Wrangle, John/ Severn Sailing Association 15 16 16 17 14 [19/DNF] 19/DNC 97 18

Division: Laser Radial (6 boats)

Pos Sail Skipper/Club 1 2 3 4 5 6 7 Total Points Pos
1 186519 Haldeman, Dorian/ SSA [2] 2 2 2 1 1 1 9 1
2 194577 Couranz, Kimberly/ Severn Sailing Association 1 1 1 1 [7/DNC] 7/DNC 7/DNC 18 2
3 153006 Westphal, Sandy/ SSA 4 5 4 4 2 [7/DNC] 7/DNC 26 3
4 199585 Schofield, Phillip/ Severn Sailing Association 5 4 3 3 [7/DNC] 7/DNC 7/DNC 29 4
5 194520 Sliom, David/ SSA 3 3 [7/DNC] 7/DNC 7/DNC 7/DNC 7/DNC 34 5
6 175592 Gebhardt, John/ Severn Sailing Association [7/DNC] 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 42 6

Added: 4/26/2012 23:48:31 by Jon Deutsch