here/events/r95 Events | Laser District 11

District 11 Championship

  • Saturday, September 30th, 2000 - Sunday, October 1st, 2000
  • Severn Sailing Association
  • Annapolis, MD

Well it was an incredible sight last Saturday morning as 60 lasers rigged up for the District 11 Championship at Severn Sailing. Never once did I imagine we would see such a turnout. 35 boats maybe, but 60? No $%#*&@$ way. What a fitting way to cap the year (at least for the under 35 crowd; more about that later).

The conditions were less than ideal as a high pressure system decided to camp out over Annapolis. We were dealt a dying ENE breeze both days which was compounded by a steamrolling ebb current. Race 1 was shortened to 4 legs and only 24 boats finished within the time limit. On Sunday, we completed one olympic course and half of another before mother nature turned out the lights. In the end, Toms River, NJ resident Clay Johnson (16) took home the district 11 title. It capped an impressive year for Clay who placed 2nd in the Atlantic Coasts, 8th in the North Americans, 4th at CORK, and was 19th at the Olympic trials. Yes, he is only 16 years old, but more impressive is the fact that he has been doing this sort of thing in the Laser class for the past two years.

Second place went to Ward Hackett of Tred Avon YC, with third going to Travis Weber from Navy. In fourth was Clay's younger brother Reed who, but for a 24th in the first race would have run away with the silver. He scored bullets in both races on Sunday. Top Master and 5th overall was Alden Shattuck from SSA.

Spootride Laser District 11 Grand Prix
Series Standings (3 races scored)

Information is final
Sun Oct 01 20:49:48 EDT 2000

Number of entries: 60

Pos Bow/Sail Skipper Boat Club 1 2 3 Total
Points
Pos
1 166168 Johnson, Clay junior Toms River 1 2 3 6 1
2 166043 Hackett, Ward junior Tred Avon Yacht Club 2 4 2 8 2
3 159947 Weber, Travis USNA 3 3 5 11 3
4 166050 Johnson, Reed junior Toms River 24 1 1 26 4
5 150083 Shattuck, Alden master Severn Sailing Association 5 18 7 30 5
6 166063 Schmidt, Mike Magothy River SC 6 17 9 32 6
7 155357 Boueilh, Anthony junior ANBB 13 7 13 33 7
8 165898 Panayides, George Hampton Yacht Club 8 10 17 35 8
9 166892 Whitesides, Paul Severn Sailing Association 10 9 18 37 9
10 168227 Van Wagoner, Nick junior Severn Sailing Association 22 12 6 40 10
11 168424 Tan, Bob Severn Sailing Association 4 23 14 41 11
12 10 Smith, Justin USNA 18 8 16 42 12
13 155315 Schoene, David US Naval Sailing Association 12 22 10 44 13
14 165888 Overton, Rob master Hampton Yacht Club 16 21 8 45 14
15 168410 Morgan, Ted Severn Sailing Association 7 15 26 48 15
16 168479 Legg, Chris master Severn Sailing Association 20 14 21 55 16
17 166167 Schoettle, Andy master Annapolis Yacht Club 14 27 19 60 17
18 125282 Breder, Dave Severn Sailing Association 19 25 20 64 18
19 157812 Stow, Derek master 23 31 12 66 19
20 150990 Robertson, Colin junior Annapolis Yacht Club 61/TLM 16 4 81 20
21 11166 Meller, Ali Severn Sailing Association 61/TLM 5 15 81 21
22 169367 Murtin, Bobby junior Riverton Yacht Club 15 11 61/DNF 87 22
23 59947 Weber, Ryland junior Surf City Yacht Club 61/TLM 6 24 91 23
24 145199 Burton, Diane master Severn Sailing Association 61/TLM 20 11 92 24
25 169355 Jacob, James Severn Sailing Association 21 19 61/DNF 101 25
26 167475 Boothe, Amie Severn Sailing Association 61/TLM 24 22 107 26
27 142472 Herbert, Gregg Severn Sailing Association 61/DNC 30 23 114 27
28 166904 Long, Karen Severn Sailing Association 61/TLM 29 28 118 28
29 137121 Campbell, Ken master Severn Sailing Association 61/TLM 33 25 119 29
30 151850 Romano, Bill Severn Sailing Association 61/TLM 39 29 129 30
31 133994 Watson, Brian Severn Sailing Association 61/TLM 38 30 129 31
32 143968 Petit de Mange, Ed Severn Sailing Association 9 61/DNC 61/DNC 131 32
33 153366 Hublitz, Marty master Potomac River Sailing Association 11 61/DNC 61/DNC 133 33
34 101669 Rutsch, Bob Annapolis Yacht Club 61/TLM 42 31 134 34
35 159075 Shores, Brian Severn Sailing Association 61/TLM 13 61/DNF 135 35
36 168418 Serinis, Aaron Severn Sailing Association 17 61/DNC 61/DNC 139 36
37 168278 Lyons, Jeremiah junior Severn Sailing Association 61/TLM 26 61/DNF 148 37
38 151852 Jambunathan, Sriram Severn Sailing Association 61/TLM 61/DNF 27 149 38
39 167159 Freeman, Aaron Monmouth Boat Club 61/TLM 28 61/DNF 150 39
40 155272 Quay, John master Severn Sailing Association 61/TLM 32 61/DNF 154 40
41 8 Bonner, Charles junior 61/TLM 34 61/DNC 156 41
42 165988 Stevens, Greg Severn Sailing Association 61/DNC 35 61/DNF 157 42
43 29868 Struse, Charles junior Severn Sailing Association 61/TLM 36 61/DNF 158 43
44 153091 Berninger, Carl master West River Sailing Club 61/TLM 37 61/DNF 159 44
45 129333 Davis, Mike Severn Sailing Association 61/TLM 40 61/DNF 162 45
46 147510 Munz, Teri master Severn Sailing Association 61/TLM 41 61/DNF 163 46
47 1 Dowd, Andrew Severn Sailing Associaton 61/TLM 61/DNC 61/DNC 183 47
48 9303 Doyle, Dan 61/TLM 61/DNC 61/DNC 183 48
49 43600 Carrion, Al Eastport Yacht Club 61/TLM 61/DNC 61/DNF 183 49
50 72964 Cook, Jen Severn Sailing Association 61/TLM 61/DNC 61/DNC 183 50
51 101226 Brignoni, Cesar master Severn Sailing Association 61/TLM 61/DNC 61/DNC 183 51
52 144101 Hobbs, Delrie master Severn Sailing Association 61/TLM 61/DNC 61/DNC 183.01 52
53 148708 Garner, Matt Severn Sailing Association 61/TLM 61/DNC 61/DNC 183.01 53
54 155488 Ironmonger, Mike master SMCSA 61/TLM 61/DNC 61/DNC 183.01 54
55 158770 Raven, Tyler junior Severn Sailing Association 61/TLM 61/DNC 61/DNC 183.01 55
56 162330 Vincey, Alain master Fishing Bay Yacht Club 61/TLM 61/DNC 61/DNC 183.01 56
57 167244 Kupersmith, Anthony junior Fishing Bay Yacht Club 61/TLM 61/DNC 61/DNC 183.01 57
58 167504 Dunn, Brad 61/TLM 61/DNC 61/DNC 183.01 58
59 168253 Barrus, Dave 61/TLM 61/DNC 61/DNC 183.01 59
60 168284 Franzen, Tomas Severn Sailing Association 61/TLM 61/DNC 61/DNC 183.01 60

Notes:
- Scoring system is ISAF 97-2000 LowPoint

- Time limit penalty is: DNF
- junior is 18 and under
- master is 45 and over

Principal Race Officer: Mike Waters

Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

Added: 10/01/2000 11:27:02 by Jon Deutsch
Updated: 7/02/2005 11:29:28 by Jon Deutsch