A total of 27 District 11 sailors qualified for grand prix points in 2012 with their finishes in District-level and greater events.
Here’s how they did:
Standard (298)
| Pos | Last Name | First Name | # Of Events | Total |
| 10 | DEUTSCH | JONATHAN | 5 | 74 |
| 61 | DAVIDS | KEITH | 1 | 28 |
| 97 | WHITE | BRADY | 1 | 20 |
| 113 | FILTER | HENRY | 1 | 19 |
| 127 | SHINGLEDECKER | LUKE | 1 | 18 |
| 145 | REINKE | ERIC | 1 | 16 |
| 178 | FREEMAN | AARON | 1 | 13 |
| 186 | PARRAMORE | MICHAEL | 1 | 12 |
| 195 | HILLYER | CHASE | 1 | 11 |
| 213 | MERZ | GREG | 1 | 10 |
| 223 | Sikora | David | 1 | 9 |
| 232 | LONG | KAREN | 1 | 8 |
| 239 | COFER | STEVEN | 1 | 7 |
| 253 | CATHER | CHRIS | 1 | 6 |
| 265 | YOUNG | CHRISTOPHER J. | 1 | 5 |
| 276 | GLASS | ADAM | 1 | 3 |
| 296 | CARUSO | JEFFREY | 1 | 1 |
Radial (225)
| Pos | Last Name | First Name | # Of Events | Total |
| 95 | Kraus | Daniel | 1 | 18 |
| 106 | GEBHARDT | JOHN | 1 | 17 |
| 113 | BENNETT | JILL | 1 | 16 |
| 127 | ALEXANDER | RAMSEY | 1 | 14 |
| 140 | HURBAN | JOAN | 1 | 13 |
| 149 | WESTPHAL | SANDY | 1 | 12 |
| 161 | HALDEMAN | DORIAN | 1 | 10 |
| 188 | SCHOFIELD | MATTHEW | 1 | 7 |
| 213 | HANNA | MCKAY | 1 | 3 |
| 225 | BEIGEL | READ | 1 | 1 |

